Overview
To understand the causes and develop equitable solutions for urban heat, flooding, and air pollution, it is necessary to have neighborhood-scale information on weather conditions (e.g., air temperature, humidity, and rainfall). This is particularly true as these conditions are not evenly distributed across cities. For example, low-income communities are often in the hottest neighborhoods with little vegetation, few trees, and large areas of impervious surfaces.
There is lack of surface weather measurements within cities, especially in low-income communities, which prevent needed analysis of the causes of spatial variability, and the efficacy of active or proposed interventions. Federal and state agencies only make meteorological measurement at a few stations within or near Baltimore City. (See map below.) These measurements are insufficient to evaluate which populations are being exposed to high heat. In recent years, there has been a growth of weather stations owned by individuals. However, the lack of documentation on types of instruments and placement (e.g., roof versus ground) of these personal weather stations makes it difficult to determine the true spatial variations in near-surface air temperature. Furthermore, and perhaps most important, these personal weather stations are not uniformly spaced across the city, with very few in low-income neighborhoods to the west and east of the city. In other words, even with personal weather stations, there are still meteorological measurement deserts within Baltimore City.
To address this lack of data, the Baltimore Social-Environmental Collaborative (BSEC) is placing instruments to measure weather conditions within Baltimore City, with a focus on under-served neighborhoods.
News
Important Links
- Ambient weather station information and how to access real-time data
- OttHydro stations information and how to access real-time data
- Archive of data from all stations
- Presentation about BSEC’s weather stations to the American Meteorological Society
Weather Station Map
Weather Station Locations
ID | Site Name | Latitude | Longitude | Station Type | Start Date |
---|---|---|---|---|---|
AAC | Allen AME Church | 39.29 | -76.63 | AWS | 5/19/2023 |
ABL | Abell | 39.32 | -76.61 | AWS | 8/8/2023 |
AES | Arlington Elementary School | 39.35 | -76.68 | AWS | 8/12/2024 |
AGC | Amazing Grace Church | 39.30 | -76.58 | AWS | 8/8/2023 |
ARK | Ark Church | 39.31 | -76.60 | AWS | 7/18/2023 |
ARK2 | Ark Church Yard | 39.31 | -76.60 | OTT | 5/11/2024 |
BBE | Bay Brook Elementary | 39.22 | -76.59 | AWS | 4/12/2024 |
BBC | Bilingual Christian Church | 39.3 | -76.55 | AWS | 5/24/2024 |
BTS | Beth Tfiloh Dahan Community School | 39.39 | -76.71 | AWS | 5/29/2024 |
CARE | C.A.R.E. Neighborhood | 39.30 | -76.93 | OTT | 10/3/2023 |
CCA | Collington Commons Apartments | 39.31 | -76.59 | AWS | 6/13/2024 |
CLV | Clarksville | 39.21 | -76.93 | AWS | 4/1/2023 |
CLV2 | Clarksville Site 2 | 39.21 | -76.93 | AWS | 8/7/2023 |
CMN | Carrie Murray Nature Center | 39.31 | -76.69 | OTT | 7/19/2023 |
COV | Cockeysville | 39.47 | -76.70 | AWS | 3/23/2023 |
OTT | 7/7/2023 | ||||
COV2 | Cockeysville Site 2 | 39.47 | -76.70 | AWS | 8/8/2023 |
OTT | 9/27/2023 | ||||
CRC | Collington Rec Center | 39.31 | -76.59 | AWS | 7/18/2024 |
DSG | Duncan Street Miracle Garden | 39.31 | -76.59 | OTT | 8/8/2023 |
FSG | Filbert Street Garden | 39.22 | -76.59 | OTT | 7/21/2023 |
GBWM | Great Blacks in Wax Museum | 39.31 | -76.6 | AWS | 8/1/2024 |
GKF | Great Kids Farm | 39.28 | -76.76 | AWS | 4/23/2024 |
GSA | Green Street Army | 39.28 | -76.67 | AWS | 4/25/2024 |
JHU | Johns Hopkins University, Homewood | 39.32 | -76.62 | AWS | 4/3/2023 |
DAV | 3/8/2022 | ||||
OTT | 7/17/2023 | ||||
LGC | Liberty Grace Church | 39.32 | -76.67 | AWS | 5/4/2023 |
LMO | Lake Montebello | 39.33 | -76.58 | AWS | 9/12/2024 |
LRT | Liberty Rec & Tech Center | 39.32 | -76.68 | OTT | 8/3/2023 |
AWS | 5/14/2024 | ||||
MSU | Morgan State University | 39.34 | -76.58 | OTT | 6/28/2023 |
AWS | 9/14/2024 | ||||
MTE | Midtown East | 39.3 | -76.59 | AWS | 8/9/2024 |
NRP | North Roland Park | 39.36 | -76.63 | AWS | 6/8/2023 |
OG | Old Goucher | 39.31 | -76.62 | AWS | 5/31/2023 |
PLC | Piedmont Learning Center | 39.33 | -76.72 | AWS | 10/9/2024 |
PPH | Plantation Park Heights Urban Farm | 39.33 | -76.66 | AWS | 5/7/2024 |
REM | Remington | 39.32 | -76.62 | AWS | 4/30/2024 |
RPL | Roland Park Library | 39.36 | -76.63 | OTT | 7/11/2023 |
AWS | 8/19/2024 | ||||
SHC | Sweet Hope Free Will Baptist Church | 39.34 | -76.68 | AWS | 4/28/2024 |
SMF | Stillmeadow Fellowship | 39.28 | -76.69 | AWS | 5/17/2023 |
UBC | Union Baptist Church | 39.30 | -76.63 | AWS | 3/1/2024 |
WHE | Windsor Hills Elementary | 39.32 | -76.68 | AWS | 3/13/2024 |
OTT: OttHydro stationn